An audit of the Day-of-Surgery Cancellation of Scheduled Surgical Procedures in Sagamu, Nigeria
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | An audit of the Day-of-Surgery Cancellation of Scheduled Surgical Procedures in Sagamu, Nigeria |
2. | Creator | Author's name, affiliation, country | O M Fatungase |
2. | Creator | Author's name, affiliation, country | O A Sogebi |
2. | Creator | Author's name, affiliation, country | C C Nwokoro |
2. | Creator | Author's name, affiliation, country | A A Oyelekan; Nigeria |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | Anaesthesia; Clinical audit; Elective Surgery; Hospital Administration; Procedure termination; Nigeria |
4. | Description | Abstract | Background: Timely performance of scheduled surgical procedures may be an indirect method of assessing the quality of surgical services in a hospital. Objective: This study aimed to determine the rate and the reasons for day-of-surgery cancellation of elective surgical procedures. Methods: A prospective study was conducted at the Olabisi Onabanjo University Teaching Hospital, Sagamu, Nigeria to audit the type of surgery and the reasons for the cancellation of procedure among patients scheduled for elective surgical procedures. Results: A total of 1,324 patients were scheduled for elective surgeries during the period of audit and 268 (20.2%) were cancelled on the day of surgery. One hundred and seventy-four of the 268 (65.0%) cancellations were avoidable while 94 (35.0%) cancellations were unavoidable. The reasons for the cancellation of surgeries included patient-related factors (35.0%), unfavourable pre-operative clinical evaluation (31.0%), facility-based factors (28.0%) and surgeon-related factors (6.7%). Conclusion: The day-of-surgery cancellation rate was 20.2%, and the three leading causes of cancellation of elective surgeries in Sagamu included patient-related factors, unfavourable pre-operative clinical evaluation and inadequacies of hospital resources. |
5. | Publisher | Organizing agency, location | Medical and Dental Consultants Association of Nigeria, OOU Teaching Hospital, Nigeria |
6. | Contributor | Sponsor(s) | |
7. | Date | (YYYY-MM-DD) | 2016-12-20 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | http://143.95.243.199/index.php/ahr/article/view/43 |
11. | Source | Title; vol., no. (year) | Annals of Health Research; Vol 2, No 2 (2016) |
12. | Language | English=en | en |
13. | Relation | Supp. Files | |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2016 Annals of Health Research |